| # | Name | Type | Cook time | Recipe |
|---|---|---|---|---|
| 1 | Caramel Curiosity | Edible Product | 10:00 | Proto-Batter ×1 + Crunchy Caramel ×1 |
| 2 | Appalling Jam Sponge | Edible Product | 10:00 | Wailing Batter ×1 + Grahj'am ×1 + Cream ×1 (4 recipes) |
| 3 | Primardial Sponge | Edible Product | 10:00 | Wailing Batter ×1 + Sweetened Mucous ×1 + Cream ×1 (2 recipes) |
| 4 | Wriggling Doughnut | Edible Product | 10:00 | Lumpen Doughnut ×1 + Wriggling Jam ×1 |
| 5 | 'Apple' Curiosity | Edible Product | 10:00 | Proto-Batter ×1 + Crab 'Apple' ×1 (3 recipes) |
| 6 | Haunted Chocolate Dreams | Edible Product | 10:00 | Wailing Batter ×1 + Bittersweet Cocoa ×1 |
| 7 | Jam Oozers | Edible Product | 10:00 | Thick, Sweet Batter ×1 + Grahj'am ×1 + Cream ×1 (4 recipes) |
| 8 | Nectar Islands | Edible Product | 10:00 | Extra-Fluffy Batter ×1 + Syrupy Nectar ×1 (2 recipes) |
| 9 | Ambrosial Curse | Edible Product | 10:00 | Writhing, Roiling Batter ×1 + Syrupy Nectar ×1 (2 recipes) |
| 10 | Gooey Fruit Surprise | Edible Product | 10:00 | Thick, Sweet Batter ×1 + Crab 'Apple' ×1 (3 recipes) |
| 11 | Most Curious Cake | Edible Product | 10:00 | Proto-Batter ×1 + Sticky 'Honey' ×1 (2 recipes) |
| 12 | Cake of Sin | Edible Product | 10:00 | Writhing, Roiling Batter ×1 + Crab 'Apple' ×1 (3 recipes) |
| 13 | Anomalous Doughnut | Edible Product | 10:00 | Lumpen Doughnut ×1 + Anomalous Jam ×1 |
| 14 | Nectar Sponge Cake | Edible Product | 10:00 | Proto-Batter ×1 + Syrupy Nectar ×1 (2 recipes) |
| 15 | Salty Surprise | Edible Product | 10:00 | Proto-Batter ×1 + Salty Custard ×1 |
| 16 | Extra-Fluffy Cream Cake | Edible Product | 10:00 | Extra-Fluffy Batter ×1 + Cream ×1 (2 recipes) |
| 17 | Custard Curiosity | Edible Product | 10:00 | Proto-Batter ×1 + Viscous Custard ×1 (2 recipes) |
| 18 | Writhing Jam Puff | Edible Product | 10:00 | Writhing, Roiling Batter ×1 + Grahj'am ×1 + Cream ×1 (4 recipes) |
| 19 | Nourishing Oozer | Edible Product | 10:00 | Thick, Sweet Batter ×1 + Sweetened Mucous ×1 + Cream ×1 (2 recipes) |
| 20 | Gooey Honey Puff | Edible Product | 10:00 | Extra-Fluffy Batter ×1 + Sticky 'Honey' ×1 (2 recipes) |
| 21 | Unbound Cream Horn | Edible Product | 10:00 | Writhing, Roiling Batter ×1 + Cream ×1 (2 recipes) |
| 22 | Soft Custard Fancy | Edible Product | 10:00 | Extra-Fluffy Batter ×1 + Viscous Custard ×1 (5 recipes) |
| 23 | Honied Throat-Sticker | Edible Product | 10:00 | Thick, Sweet Batter ×1 + Cactus Nectar ×1 (3 recipes) |
| 24 | Choking Monstrosity Cake | Edible Product | 10:00 | Wailing Batter ×1 + Cactus Nectar ×1 (3 recipes) |
| 25 | Honey-Soaked Fancy | Edible Product | 10:00 | Thick, Sweet Batter ×1 + Synthetic Honey ×1 |
| 26 | Candied 'Apples' | Edible Product | 10:00 | Syrupy Batter ×1 + Crab 'Apple' ×1 (3 recipes) |
| 27 | Itching, Creeping Honey | Edible Product | 10:00 | Writhing, Roiling Batter ×1 + Sticky 'Honey' ×1 (2 recipes) |
| 28 | Ambrosial Wonder | Edible Product | 10:00 | Syrupy Batter ×1 + Synthetic Honey ×1 |
| 29 | Sweet and Salty Puff | Edible Product | 10:00 | Syrupy Batter ×1 + Salty Custard ×1 |
| 30 | Soft and Spiky surprise | Edible Product | 10:00 | Extra-Fluffy Batter ×1 + Cactus Nectar ×1 (3 recipes) |
| 31 | Splicer's Delight | Edible Product | 10:00 | Syrupy Batter ×1 + Sweetened Mucous ×1 + Cream ×1 (2 recipes) |
| 32 | Sponge of Ambrosia | Edible Product | 10:00 | Syrupy Batter ×1 + Viscous Custard ×1 (2 recipes) |
| 33 | Doomed Cream Cake | Edible Product | 10:00 | Wailing Batter ×1 + Cream ×1 (2 recipes) |
| 34 | 'Apple' Cake of Lost Souls | Edible Product | 10:00 | Wailing Batter ×1 + Crab 'Apple' ×1 (3 recipes) |
| 35 | Monstrous Honey Cake | Edible Product | 10:00 | Wailing Batter ×1 + Synthetic Honey ×1 |
| 36 | Salt-Laced Honey Cake | Edible Product | 10:00 | Thick, Sweet Batter ×1 + Salty Custard ×1 |
| 37 | Honied AngelCake | Edible Product | 10:00 | Extra-Fluffy Batter ×1 + Synthetic Honey ×1 |
| 38 | Gooey Caramel Cake | Edible Product | 10:00 | Thick, Sweet Batter ×1 + Crunchy Caramel ×1 |
| 39 | Angelic Fruitcake | Edible Product | 10:00 | Extra-Fluffy Batter ×1 + Crab 'Apple' ×1 (3 recipes) |
| 40 | Syrupy Caramel Slice | Edible Product | 10:00 | Syrupy Batter ×1 + Crunchy Caramel ×1 |
| 41 | Fluffy Throatripper | Edible Product | 10:00 | Writhing, Roiling Batter ×1 + Cactus Nectar ×1 (3 recipes) |
| 42 | Gooey Chocolate Cake | Edible Product | 10:00 | Thick, Sweet Batter ×1 + Bittersweet Cocoa ×1 |
| 43 | Mucal Curiosity | Edible Product | 10:00 | Proto-Batter ×1 + Sweetened Mucous ×1 + Cream ×1 (2 recipes) |
| 44 | Creamy Clouds of Nectar | Edible Product | 10:00 | Syrupy Batter ×1 + Cream ×1 (2 recipes) |
| 45 | Jam Curiosity | Edible Product | 10:00 | Proto-Batter ×1 + Grahj'am ×1 + Cream ×1 (4 recipes) |
| 46 | Jam Fluffer | Edible Product | 10:00 | Extra-Fluffy Batter ×1 + Grahj'am ×1 + Cream ×1 (4 recipes) |
| 47 | Tortured Honey Cake | Edible Product | 10:00 | Writhing, Roiling Batter ×1 + Synthetic Honey ×1 |
| 48 | Gooey Screamer | Edible Product | 10:00 | Thick, Sweet Batter ×1 + Monstrous Custard ×1 (3 recipes) |
| 49 | Frosted Mire | Edible Product | 10:00 | Extra-Fluffy Batter ×1 + Sweetened Mucous ×1 + Cream ×1 (2 recipes) |
| 50 | Hybrid Cake | Edible Product | 10:00 | Syrupy Batter ×1 + Cactus Nectar ×1 (3 recipes) |
| 51 | Gooey Custard Fancy | Edible Product | 10:00 | Thick, Sweet Batter ×1 + Viscous Custard ×1 (2 recipes) |
| 52 | Wailing Caramel Cake | Edible Product | 10:00 | Wailing Batter ×1 + Crunchy Caramel ×1 |
| 53 | Cake of the Lost | Edible Product | 10:00 | Writhing, Roiling Batter ×1 + Viscous Custard ×1 (5 recipes) |
| 54 | Chocolate Oozer | Edible Product | 10:00 | Syrupy Batter ×1 + Bittersweet Cocoa ×1 |
| 55 | Squirming Fancy | Edible Product | 10:00 | Writhing, Roiling Batter ×1 + Sweetened Mucous ×1 + Cream ×1 (2 recipes) |
| 56 | Sweet Cream Dreams | Edible Product | 10:00 | Thick, Sweet Batter ×1 + Cream ×1 (2 recipes) |
| 57 | Jammy Burster | Edible Product | 10:00 | Syrupy Batter ×1 + Grahj'am ×1 + Cream ×1 (4 recipes) |
| 58 | Herbal Crunchie | Edible Product | 6:36 | Sugar Dough ×1 + NipNip Buds ×1 (2 recipes) |
| 59 | Spore Dunkers | Edible Product | 6:36 | Sugar Dough ×1 + Fungal Mould ×1 (3 recipes) |
| 60 | Healthy Wheatblock | Edible Product | 6:36 | Sugar Dough ×1 + Frozen Tubers ×1 (11 recipes) |
| 61 | Floral Wafer | Edible Product | 6:36 | Sugar Dough ×1 + Star Bulb ×1 (7 recipes) |
| 62 | The Hunter Below | Fish | 3:53 | 🎣 Fished |
| 63 | Iceblood Gulper | Fish | 3:53 | 🎣 Fished |
| 64 | Hyper-cockle | Fish | 3:53 | 🎣 Fished |
| 65 | Nautilia | Fish | 3:53 | 🎣 Fished |
| 66 | Blind Titancore | Fish | 3:53 | 🎣 Fished |
| 67 | Megalodon | Fish | 3:53 | 🎣 Fished |
| 68 | Ancient Irontail | Fish | 3:53 | 🎣 Fished |
| 69 | Ossified Deinosuchus | Fish | 3:53 | Whispering Bonefish ×1 (9 recipes) |
| 70 | The Maw of Titan | Fish | 3:53 | 🎣 Fished |
| 71 | Child of Helios | Fish | 3:53 | 🎣 Fished |
| 72 | Reef Guardian | Fish | 3:53 | Greenscale Bloater ×1 (10 recipes) |
| 73 | The Lunker | Fish | 3:53 | 🎣 Fished |
| 74 | Helix Sawfish | Fish | 3:53 | 🎣 Fished |
| 75 | Dragonfish | Fish | 3:53 | 🎣 Fished |
| 76 | Gamma Squid | Fish | 3:53 | 🎣 Fished |
| 77 | Bleached Bonefish | Fish | 3:53 | 🎣 Fished |
| 78 | Translucent Gulper | Fish | 3:53 | 🎣 Fished |
| 79 | Leviathan Spawn | Fish | 3:53 | 🎣 Fished |
| 80 | Jelly of the Veil | Fish | 3:53 | 🎣 Fished |
| 81 | Many-Mouthed Lunker | Fish | 3:53 | 🎣 Fished |
| 82 | Atlantidian Crab | Fish | 3:30 | 🎣 Fished |
| 83 | Vampire Squid | Fish | 3:30 | 🎣 Fished |
| 84 | Titanworm Larva | Fish | 3:30 | 🎣 Fished |
| 85 | Ghostfin | Fish | 3:30 | Lavascale Trout ×1 (10 recipes) |
| 86 | Golden Jellyfish | Fish | 3:30 | 🎣 Fished |
| 87 | Aberrant Duskfin | Fish | 3:30 | 🎣 Fished |
| 88 | Mirrorscale Skipper | Fish | 3:30 | 🎣 Fished |
| 89 | Brain Eel | Fish | 3:30 | 🎣 Fished |
| 90 | Mist Serpent | Fish | 3:30 | Reef Eel ×1 (11 recipes) |
| 91 | Mother-of-Quicksilver | Fish | 3:30 | Shrieking Oyster ×1 (12 recipes) |
| 92 | Many-Eyed Jellyfish | Fish | 3:00 | 🎣 Fished |
| 93 | Sentient Crab | Fish | 3:00 | 🎣 Fished |
| 94 | Fragile Icthyoscale | Fish | 3:00 | 🎣 Fished |
| 95 | Singing Sea-Snail | Fish | 3:00 | 🎣 Fished |
| 96 | Crystal Jelly | Fish | 3:00 | 🎣 Fished |
| 97 | Abyssal Horror Egg | Fish | 3:00 | 🎣 Fished |
| 98 | Emeril Sunstar | Fish | 3:00 | 🎣 Fished |
| 99 | Glass Angel | Fish | 3:00 | Golden Jellyfish ×1 (9 recipes) |
| 100 | Starshell Crab | Fish | 3:00 | 🎣 Fished |
| 101 | Mandelbrot Worm | Fish | 3:00 | Bileworm ×1 (10 recipes) |
| 102 | Gelatinous Membrane | Edible Product | 2:00 | Flesh Rope ×1 |
| 103 | Perpetual Cake | Edible Product | 10:00 | Cake Batter ×1 + Anomalous Jam ×1 + Cream ×1 (2 recipes) |
| 104 | Interstellar Fancy | Edible Product | 10:00 | Cake Batter ×1 + Stellar Custard ×1 |
| 105 | Horrifying, Gooey Delight | Edible Product | 10:00 | Cake Batter ×1 + Monstrous Custard ×1 (7 recipes) |
| 106 | Perpetual Honeycake | Edible Product | 10:00 | Thick, Sweet Batter ×1 + Anomalous Jam ×1 + Cream ×1 (2 recipes) |
| 107 | Cake of Glass | Edible Product | 10:00 | Wailing Batter ×1 + Anomalous Jam ×1 + Cream ×1 (2 recipes) |
| 108 | Nightmare Sausage | Edible Product | 2:00 | Gelatinous Membrane ×1 + Larval Core ×1 (3 recipes) |
| 109 | Perpetual Ice Cream | Edible Product | 10:00 | Viscous Custard ×1 + Frozen Tubers ×1 + Hexaberry ×1 (8 recipes) |
| 110 | Starpollen Surprise | Edible Product | 10:00 | Syrupy Batter ×1 + Stellar Custard ×1 |
| 111 | Solidified Grease Pie | Edible Product | 10:00 | Pie Case ×1 + Regis Grease ×1 (4 recipes) |
| 112 | Unbound Monstrosity | Edible Product | 10:00 | Writhing, Roiling Batter ×1 + Anomalous Jam ×1 + Cream ×1 (2 recipes) |
| 113 | Stellar Custard Tart | Edible Product | 10:00 | Pie Case ×1 + Stellar Custard ×1 |
| 114 | Interstellar Curiosity | Edible Product | 10:00 | Proto-Batter ×1 + Stellar Custard ×1 |
| 115 | Starbirth Delight | Edible Product | 10:00 | Thick, Sweet Batter ×1 + Stellar Custard ×1 |
| 116 | Stellar Ice Cream | Edible Product | 10:00 | Stellar Custard ×1 + Frozen Tubers ×1 (2 recipes) |
| 117 | Unlovable Jam Turnover | Edible Product | 10:00 | Proto-Batter ×1 + Anomalous Jam ×1 + Cream ×1 (2 recipes) |
| 118 | Wriggling Tart | Edible Product | 10:00 | Pie Case ×1 + Crab 'Apple' ×1 (2 recipes) |
| 119 | Perpetual Jam Fluffer | Edible Product | 10:00 | Extra-Fluffy Batter ×1 + Anomalous Jam ×1 + Cream ×1 (2 recipes) |
| 120 | Xeno-Sponge | Edible Product | 10:00 | Syrupy Batter ×1 + Anomalous Jam ×1 + Cream ×1 (2 recipes) |
| 121 | Refined Flour | Edible Product | 18:00 | Heptaploid Wheat ×1 (3 recipes) |
| 122 | Curdy Cracker | Edible Product | 6:36 | Sugar Dough ×1 + Bone Cream (Cheese) ×1 (4 recipes) |
| 123 | Proto-Oil | Edible Product | 6:00 | Proto-Butter ×1 + Proto-Butter ×1 |
| 124 | Proto-Butter | Edible Product | 6:00 | Proto-Cream ×1 |
| 125 | Muculent Tart | Edible Product | 10:00 | Pie Case ×1 + Sweetened Mucous ×1 |
| 126 | Seeping Pie | Edible Product | 10:00 | Pie Case ×1 + Juicy Thorax ×1 |
| 127 | Honey Tart | Edible Product | 10:00 | Pie Case ×1 + Sticky 'Honey' ×1 (3 recipes) |
| 128 | Clarified Oil | Edible Product | 5:00 | Churned Butter ×1 + Churned Butter ×1 (5 recipes) |
| 129 | Caramelised Nightmare | Edible Product | 10:00 | Writhing, Roiling Batter ×1 + Crunchy Caramel ×1 |
| 130 | Fluffy Caramel Delight | Edible Product | 10:00 | Extra-Fluffy Batter ×1 + Crunchy Caramel ×1 |
| 131 | Churned Butter | Edible Product | 5:00 | Cream ×1 |
| 132 | Chocolate Curiosity | Edible Product | 10:00 | Proto-Batter ×1 + Bittersweet Cocoa ×1 |
| 133 | Jam Doughnut | Edible Product | 10:00 | Lumpen Doughnut ×1 + Ever-burning Jam ×1 (4 recipes) |
| 134 | Honied Proto-Cake | Edible Product | 10:00 | Proto-Batter ×1 + Synthetic Honey ×1 |
| 135 | Sweetened Proto-Butter | Edible Product | 8:00 | Proto-Butter ×1 + Processed Sugar ×1 |
| 136 | Honied Proto-Butter | Edible Product | 8:00 | Proto-Butter ×1 + Synthetic Honey ×1 |
| 137 | Ice Cream | Edible Product | 10:00 | Viscous Custard ×1 + Frozen Tubers ×1 (2 recipes) |
| 138 | Burning Jam Surprise | Edible Product | 10:00 | Writhing, Roiling Batter ×1 + Ever-burning Jam ×1 + Cream ×1 (2 recipes) |
| 139 | Haunted Pie | Edible Product | 10:00 | Pie Case ×1 + Fiendish Roe ×1 |
| 140 | Slime Pop | Edible Product | 10:00 | Viscous Custard ×1 + Frozen Tubers ×1 + Sweetened Mucous ×1 (4 recipes) |
| 141 | The Stellarator | Edible Product | 10:00 | Lumpen Doughnut ×1 + Stellar Custard ×1 |
| 142 | Prickly Curiosity | Edible Product | 10:00 | Proto-Batter ×1 + Cactus Nectar ×1 (3 recipes) |
| 143 | Questionably Sweet Cake | Edible Product | 10:00 | Cake Batter ×1 + Sticky 'Honey' ×1 (4 recipes) |
| 144 | Deathly-Cold Ice Cream | Edible Product | 10:00 | Monstrous Custard ×1 + Frozen Tubers ×1 (2 recipes) |
| 145 | Spicy Fleshballs | Edible Product | 10:00 | Mystery Meat Stew ×1 + Scorching Sauce ×1 (3 recipes) |
| 146 | Tangy Organ Surprise | Edible Product | 10:00 | Stewed Organs ×1 + Partially-Liquid Cheese ×1 (4 recipes) |
| 147 | Tangy Vegetable Stew | Edible Product | 10:00 | Fibrous Stew ×1 + Partially-Liquid Cheese ×1 |
| 148 | Briney Rime | Edible Product | 10:00 | Salty Custard ×1 + Frozen Tubers ×1 (2 recipes) |
| 149 | Fiery Vegetable Stew | Edible Product | 10:00 | Fibrous Stew ×1 + Scorching Sauce ×1 |
| 150 | Creamed Organ Soup | Edible Product | 10:00 | Stewed Organs ×1 + Creamy Sauce ×1 (4 recipes) |
| 151 | Spikey Tart | Edible Product | 10:00 | Pie Case ×1 + Aloe Flesh ×1 (2 recipes) |
| 152 | Syrup-Drenched Delight | Edible Product | 10:00 | Cake Batter ×1 + Syrupy Nectar ×1 (8 recipes) |
| 153 | The Spawning Tart | Edible Product | 10:00 | Pie Case ×1 + Monstrous Custard ×1 |
| 154 | Fruity Pudding | Edible Product | 10:00 | Pie Case ×1 + Pilgrimberry ×1 (2 recipes) |
| 155 | Vy'Ice Cream | Edible Product | 10:00 | Viscous Custard ×1 + Frozen Tubers ×1 + Grahberry ×1 (8 recipes) |
| 156 | Caramel Doughnut | Edible Product | 10:00 | Lumpen Doughnut ×1 + Crunchy Caramel ×1 |
| 157 | Cheese-And-Flesh Stew | Edible Product | 10:00 | Mystery Meat Stew ×1 + Partially-Liquid Cheese ×1 (3 recipes) |
| 158 | Gooey Butter | Edible Product | 8:00 | Churned Butter ×1 + Sticky 'Honey' ×1 (2 recipes) |
| 159 | Briney Delight | Edible Product | 10:00 | Cake Batter ×1 + Salty Custard ×1 |
| 160 | 'Apple' Ice Cream | Edible Product | 10:00 | Viscous Custard ×1 + Frozen Tubers ×1 + Crab 'Apple' ×1 (8 recipes) |
| 161 | Gritty Meat Pie | Edible Product | 10:00 | Pie Case ×1 + Lumpy Brainstem ×1 |
| 162 | Burning Jam Fluffer | Edible Product | 10:00 | Extra-Fluffy Batter ×1 + Ever-burning Jam ×1 + Cream ×1 (2 recipes) |
| 163 | Spiced Ice | Edible Product | 10:00 | Viscous Custard ×1 + Frozen Tubers ×1 + Ever-burning Jam ×1 (8 recipes) |
| 164 | Earthy Pie | Edible Product | 10:00 | Pie Case ×1 + Foraged Mushrooms ×1 |
| 165 | Cream Buns | Edible Product | 10:00 | Cake Batter ×1 + Cream ×1 (2 recipes) |
| 166 | Fruity Ice Cream | Edible Product | 10:00 | Viscous Custard ×1 + Frozen Tubers ×1 + Cactus Jelly ×1 (24 recipes) |
| 167 | The Pie of Knowledge | Edible Product | 10:00 | Pie Case ×1 + Dirty Meat ×1 |
| 168 | Honey Ice Cream | Edible Product | 10:00 | Viscous Custard ×1 + Frozen Tubers ×1 + Synthetic Honey ×1 (12 recipes) |
| 169 | Gristle Pie | Edible Product | 10:00 | Pie Case ×1 + Latticed Sinew ×1 |
| 170 | Esophageal Surprise | Edible Product | 10:00 | Cake Batter ×1 + Cactus Nectar ×1 (3 recipes) |
| 171 | Mucal Doughnut | Edible Product | 10:00 | Lumpen Doughnut ×1 + Sweetened Mucous ×1 |
| 172 | Refreshing Drink | Edible Product | 7:00 | Aloe Flesh ×1 |
| 173 | Glowing Pie | Edible Product | 10:00 | Pie Case ×1 + Fireberry ×1 (4 recipes) |
| 174 | Sea's Bounty | Edible Product | 10:00 | Jellymeat ×1 + Fleshy Cylinder ×1 + Assorted Roe ×1 |
| 175 | Caramel-Encrusted Cake | Edible Product | 10:00 | Cake Batter ×1 + Crunchy Caramel ×1 |
| 176 | Butter Syrup | Edible Product | 8:00 | Bone Butter ×1 + Syrupy Nectar ×1 (2 recipes) |
| 177 | Iced Screams | Edible Product | 10:00 | Hypnotic Eye ×1 + Frozen Tubers ×1 (4 recipes) |
| 178 | Chocolate Ice Cream | Edible Product | 10:00 | Viscous Custard ×1 + Frozen Tubers ×1 + Bittersweet Cocoa ×1 (4 recipes) |
| 179 | Chocolate Cake | Edible Product | 10:00 | Cake Batter ×1 + Bittersweet Cocoa ×1 |
| 180 | Anomalous Tart | Edible Product | 10:00 | Pie Case ×1 + Hexaberry ×1 (2 recipes) |
| 181 | Startling Fancy | Edible Product | 10:00 | Proto-Batter ×1 + Ever-burning Jam ×1 + Cream ×1 (2 recipes) |
| 182 | Cake of Burning Dread | Edible Product | 10:00 | Wailing Batter ×1 + Ever-burning Jam ×1 + Cream ×1 (2 recipes) |
| 183 | Devilled Organs | Edible Product | 10:00 | Stewed Organs ×1 + Scorching Sauce ×1 (4 recipes) |
| 184 | Pilgrim's Tonic | Edible Product | 7:00 | Pilgrimberry ×1 |
| 185 | Caramel Ice Cream | Edible Product | 10:00 | Viscous Custard ×1 + Frozen Tubers ×1 + Crunchy Caramel ×1 (4 recipes) |
| 186 | Salty Juice | Edible Product | 9:00 | Cactus Flesh ×1 + Salt ×1 + Fire Water ×1 |
| 187 | Icey Marrow | Edible Product | 10:00 | Very Thick Custard ×1 + Frozen Tubers ×1 (2 recipes) |
| 188 | Glittering Honey Cake | Edible Product | 10:00 | Cake Batter ×1 + Synthetic Honey ×1 |
| 189 | The Toothbreaker | Edible Product | 10:00 | Pie Case ×1 + Crystal Flesh ×1 |
| 190 | Ever-Boiling Cake | Edible Product | 10:00 | Cake Batter ×1 + Ever-burning Jam ×1 + Cream ×1 (2 recipes) |
| 191 | Spiced 'Apple' Cake | Edible Product | 10:00 | Cake Batter ×1 + Crab 'Apple' ×1 (3 recipes) |
| 192 | Syrupy Tingler | Edible Product | 10:00 | Syrupy Batter ×1 + Ever-burning Jam ×1 + Cream ×1 (2 recipes) |
| 193 | Proteinous Doughnut | Edible Product | 10:00 | Lumpen Doughnut ×1 + Meaty Chunks ×1 |
| 194 | Gooey Mouthburner | Edible Product | 10:00 | Thick, Sweet Batter ×1 + Ever-burning Jam ×1 + Cream ×1 (2 recipes) |
| 195 | Sticky Finger | Edible Product | 6:36 | Sugar Dough ×1 + Crunchy Caramel ×1 |
| 196 | Cocoa Creams | Edible Product | 6:36 | Sugar Dough ×1 + Bittersweet Cocoa ×1 |
| 197 | Seafood Stew | Edible Product | 8:00 | Mollusc Flesh ×1 + Any other cooked seafood ×1 (25 recipes) |
| 198 | Marine Pie | Edible Product | 8:30 | Fish ×1 + Pie Case ×1 (25 recipes) |
| 199 | Cream Curiosity | Edible Product | 10:00 | Proto-Batter ×1 + Cream ×1 (2 recipes) |
| 200 | Chocolate Dream | Edible Product | 10:00 | Extra-Fluffy Batter ×1 + Bittersweet Cocoa ×1 |
| 201 | Volatile Chocolate Fancy | Edible Product | 10:00 | Writhing, Roiling Batter ×1 + Bittersweet Cocoa ×1 |
| 202 | Flavoursome Organs | Edible Product | 10:00 | Stewed Organs ×1 + Flavoursome Sauce ×1 (4 recipes) |
| 203 | Jam Tart | Edible Product | 10:00 | Pie Case ×1 + Grahj'am ×1 (2 recipes) |
| 204 | Cake of Eternal Sleep | Edible Product | 10:00 | Wailing Batter ×1 + Syrupy Nectar ×1 (3 recipes) |
| 205 | Delicious Vegetable Stew | Edible Product | 10:00 | Fibrous Stew ×1 + Flavoursome Sauce ×1 |
| 206 | Herb-Encrusted Flesh | Edible Product | 10:00 | Mystery Meat Stew ×1 + Flavoursome Sauce ×1 (3 recipes) |
| 207 | Ever-burning Jam | Edible Product | 8:00 | Fireberry ×1 + Processed Sugar ×1 |
| 208 | Honey Butter | Edible Product | 6:00 | Churned Butter ×1 + Synthetic Honey ×1 (2 recipes) |
| 209 | Cactus Jelly | Edible Product | 8:00 | Cactus Nectar ×1 + Processed Sugar ×1 |
| 210 | Sweetened Butter | Edible Product | 6:00 | Churned Butter ×1 + Processed Sugar ×1 (2 recipes) |
| 211 | ProtoCheese | Edible Product | 8:00 | Proto-Cream ×1 + Wild Yeast ×1 |
| 212 | Salty Platter | Edible Product | 8:30 | Fish ×1 + Fish ×1 + Fish ×1 |
| 213 | Purged Ribs | Edible Product | 7:30 | Rancid Flesh ×1 |
| 214 | Proto-Omelette | Edible Product | 6:30 | Creature Egg ×1 + ProtoCheese ×1 (3 recipes) |
| 215 | Crunchy Caramel | Edible Product | 6:00 | Processed Sugar ×1 + Salt ×1 (2 recipes) |
| 216 | Fungal Tart | Edible Product | 10:00 | Pie Case ×1 + Non-Toxic Mushroom ×1 |
| 217 | Anomalous Jam | Edible Product | 8:00 | Hexaberry ×1 + Processed Sugar ×1 |
| 218 | Fish Pie | Edible Product | 8:00 | Pie Case ×1 + Salty Chunks ×1 |
| 219 | Haunted Fillet | Edible Product | 7:30 | The Angler ×1 |
| 220 | Parasitic Omelette | Edible Product | 6:30 | Larval Core ×1 + ProtoCheese ×1 |
| 221 | Fire Water | Edible Product | 7:00 | Fireberry ×1 |
| 222 | Jellied Eel | Edible Product | 7:30 | Jellymeat ×1 + Fleshy Cylinder ×1 |
| 223 | Grahj'am | Edible Product | 8:00 | Grahberry ×1 + Processed Sugar ×1 |
| 224 | Starched Fish | Edible Product | 7:30 | Fish ×1 + Pulpy Roots ×1 (52 recipes) |
| 225 | Fish and Rice | Edible Product | 7:30 | Fish ×1 + Kelp Rice ×1 (26 recipes) |
| 226 | Gooey ProtoButter | Edible Product | 6:00 | Proto-Butter ×1 + Sticky 'Honey' ×1 |
| 227 | The Worst Stew | Edible Product | 6:30 | Juicy Grub ×1 + Rancid Flesh ×1 |
| 228 | Scrambled Marrow | Edible Product | 6:30 | Creature Egg ×1 + Bone Cream (Cheese) ×1 (3 recipes) |
| 229 | Omelette | Edible Product | 6:30 | Creature Egg ×1 + Tangy Cheese ×1 (3 recipes) |
| 230 | Cheesy Vegetable Pie | Edible Product | 10:00 | Pie Case ×1 + Tangy Cheese ×1 + Solartillo ×1 (15 recipes) |
| 231 | Fish Biscuit | Edible Product | 6:36 | Sugar Dough ×1 + Edible Chum ×1 (3 recipes) |
| 232 | Syrupy Proto-Butter | Edible Product | 6:00 | Proto-Butter ×1 + Syrupy Nectar ×1 |
| 233 | Well-Stirred Stew | Edible Product | 6:30 | Latticed Sinew ×1 + Latticed Sinew ×1 (16 recipes) |
| 234 | Scorching Sauce | Edible Product | 7:00 | Fire Water ×1 + Fire Water ×1 (9 recipes) |
| 235 | Salty Doughnut | Edible Product | 10:00 | Lumpen Doughnut ×1 + Salty Custard ×1 |
| 236 | Root Juice | Edible Product | 6:00 | Pulpy Roots ×1 |
| 237 | Baked Cheese Tart | Edible Product | 10:00 | Pie Case ×1 + Tangy Cheese ×1 (3 recipes) |
| 238 | Fungal Omelette | Edible Product | 6:30 | Creature Egg ×1 + Bone Cream (Cheese) ×1 + Foraged Mushrooms ×1 (11 recipes) |
| 239 | Burning Surprise | Edible Product | 6:36 | Sugar Dough ×1 + Fireberry ×1 (3 recipes) |
| 240 | Cough Biscuits | Edible Product | 6:36 | Sugar Dough ×1 + Frost Crystal ×1 (4 recipes) |
| 241 | Haunted Wafer | Edible Product | 6:36 | Sugar Dough ×1 + Larval Core ×1 (3 recipes) |
| 242 | Custard Doughnut | Edible Product | 10:00 | Lumpen Doughnut ×1 + Viscous Custard ×1 (2 recipes) |
| 243 | Honeybutter Doughnut | Edible Product | 10:00 | Lumpen Doughnut ×1 + Sweetened Butter ×1 (4 recipes) |
| 244 | Tooth Pickers | Edible Product | 6:36 | Sugar Dough ×1 + Cactus Flesh ×1 (3 recipes) |
| 245 | Gooey ProtoDoughnut | Edible Product | 10:00 | Lumpen Doughnut ×1 + Gooey ProtoButter ×1 |
| 246 | Honey Doughnut | Edible Product | 10:00 | Lumpen Doughnut ×1 + Synthetic Honey ×1 |
| 247 | Chewy Biscuit | Edible Product | 6:36 | Sugar Dough ×1 + Nourishing Slime ×1 (2 recipes) |
| 248 | 'Apple' Roll | Edible Product | 6:36 | Sugar Dough ×1 + Crab 'Apple' ×1 (2 recipes) |
| 249 | Pie Case | Edible Product | 5:00 | Pastry ×1 |
